To place an order, please go to the Home tab.
Model | Description | Price |
---|---|---|
DSE"XX"DE | Driven element for loop Yagis ("XX" represents the frequency) | 11.00 |
DSE"XX"CONN | Connector assembly for loop Yagis ("XX" represents the frequency) | 21.00 |
DSEINS316 | Insulators 3/16" (bag of 50) | 21.00 |
DSEINS14 | Insulators 1/4" (bag of 50) | 21.00 |
DSEKEEP316 | Stainless Steel "Keepers" 3/16" for K1FO Yagis (bag of 50) | 32.00 |
DSEKEEP14 | Stainless Steel "Keepers" 1/4" for K1FO Yagis (bag of 50) | 32.00 |
DSE144DE | K1FO 144 MHz driven element/balun assy, complete | 65.00 |
DSE222DE | K1FO 222 MHz driven element/balun assy, complete | 58.00 |
DSE432DE | K1FO 432 MHz driven element/balun assy, complete | 55.00 |
DSEBALUN | K1FO balun assy only 144/222/432 & ATV (specify model#) | 34/18/16.00 |
DSE6MBALUN | 6 Meter Balun | 42.00 |
DSE6MCONN | 6 Meter Connector Bracket | 32.00 |
DSE1.5SAD | 1 1/2" Element Saddle | 7.00 |
DSE2SAD | 2" Element Saddle | 10.00 |
DSEUBOLT1.5 | U-Bolt, 1.5" opening x 3" length, 1/4-20 threads | 6.00 |
DSEUBOLT1.75 | U-Bolt, 1.75" opening x 2" length, 1/4-20 threads | 5.00 |
DSEUBOLT2 | U-Bolt, 2" opening x 3" length, 5/16-18 threads | 8.00 |
DSEUBOLT1.5S | U-Bolt, Stainless Steel, 1/4-20, 1-1/2" opening x 3" long, w/saddle | 13.00 |
DSEUBOLT2S | U-Bolt, Stainless Steel, 5/16-18, 2" opening x 4" long, w/saddle | 16.00 |
DSEBMPFO-U | K1FO boom to mast plate with U-bolts | 42.00 |
DSEBMP-FO | K1FO boom to mast plate | 16.00 |
DSEBMP-LY | Loop Yagi boom to mast plate | 9.00 |
DSEBMPLY-U | Loop Yagi boom to mast plate with U-bolt and Saddle | 23.00 |
DSEBMKIT-LY | Loop Yagi boom to mast kit (includes bracket, plate, saddle and hardware) | 37.00 |
DSEBOOM-FO | K1FO 3 piece boom (17 ft) | 115.00 |
DSEBOOM-LY | Loop Yagi 2 piece boom kit | 74.00 |
DSEELE-FO | K1FO element set (less DE assy) 144-12 / 222-16 / 432-25 | 147/137/126.00 |
DSELOOPS | Replacement loops for individual elements (specify model# & location) | 5.00 |
DSEFOELE | Replacement individual elements for K1FO antennas | 6.00 |
DSEJXELE | Replacement individual element for 6 meter antennas | 42.00 |
DSEUT-141 | Uniform Tubes or equiv. 0.141" semi rigid coax, per foot | 4.00 |
DSELMR-400 | Low loss .405" Times Microwave coaxial cable, per foot | 1.40 |
DSE33LYELK | Element kit: Conn, DE, loops & hardware for 33 element Yagis | 125.00 |
DSE45LYELK | Element kit: Conn, DE, loops & hardware for 45 element Yagis | 125.00 |
DSE55LYELK | Element kit: Conn, DE, loops & hardware for 55 element Yagis | 136.00 |
DSE76LYELK | Element kit: Conn, DE, loops & hardware for 76 element Yagis | 136.00 |
DSE112LYELK | Element kit: Conn, DE, loops & hardware for 112 element 3.4 GHz Yagis | 157.00 |
DSEQRBMP | Quick Release Boom-to-Mast Plate (without hardware) | 40.00 |
DSEQRBMP-HD | Quick Release Boom-to-Mast Plate (with ss U-bolts and nuts) | 55.00 |
DSEQRBMP-BOOM | Quick Release Boom Plate Only | 28.00 |
The “Quick Release” system was not designed for loop yagis.
Directive Systems Warranty Policy
All Directive Systems antennas are built with the finest materials available. We take great pride in building a quality product that will give years of good service and performance. If there is a defect in materials or workmanship within 90 days of purchase, Directive Systems will repair or replace, free of charge, the defective part to the original purchaser. DO NOT RETURN ANYTHING WITHOUT PRIOR AUTHORIZATION FROM DIRECTIVE SYSTEMS. Please contact us either by phone or email describing the problem and we will work to resolve it.
If, after examining a new antenna you received, you are not satisfied, contact us immediately for return authorization and refund. ANY ANTENNA THAT HAS BEEN MODIFIED WILL BE SUBJECT TO A RESTOCKING CHARGE. IF AN ANTENNA IS SO MODIFIED AS TO MAKE IT UNUSABLE, DIRECTIVE SYSTEMS RESERVES THE RIGHT TO REFUSE TO ACCEPT THE ANTENNA FOR RETURN.